Viewing Monster
#1001: Scorpion
| Monster ID | 1001 |
|
Sprite | SCORPION | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Scorpion | Custom | No | |||||||||||||
| iRO Name | Scorpion | HP | 1,109 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Insect | Level | 24 | |||||||||||||
| Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
| Experience | 143,500 | Attack | 80~135 | |||||||||||||
| Job Experience | 88,000 | Defense | 30 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
| Attack Delay | 1,564 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Scorpion Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 990 | Red Blood | 7% | Oui | |
| 904 | Scorpion Tail | 90% | Oui | |
| 757 | Rough Elunium | 5.7% | Oui | |
| 943 | Solid Shell | 21% | Oui | |
| 7041 | Fine Grit | 10% | Oui | |
| 508 | Yellow Herb | 20% | Oui | |
| 625 | Rusty Iron | 1% | Oui | |
| 4068 | Scorpion Card | 0.03% | Non | |
Monster Skills for “Scorpion”
No skills found for Scorpion.