Viewing Monster
#1299: Goblin Leader
| Monster ID | 1299 |
|
Sprite | GOBLIN_LEADER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Goblin Leader | Custom | No | |||||||||||||
| iRO Name | Goblin Leader | HP | 20,152 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 64 | |||||||||||||
| Element | Wind (Lv 1) | Speed | 120 | |||||||||||||
| Experience | 3,018,000 | Attack | 663~752 | |||||||||||||
| Job Experience | 1,092,000 | Defense | 48 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
| Attack Delay | 1,120 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 620 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 240 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Goblin Leader Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 7054 | Brigan | 90% | Oui | |
| 999 | Steel | 80% | Oui | |
| 756 | Rough Oridecon | 12% | Oui | |
| 5090 | Goblin Leader Mask | 1.5% | Oui | |
| 2106 | Shield | 0.06% | Oui | |
| 508 | Yellow Herb | 65% | Oui | |
| 5113 | Angry Snarl | 0.3% | Oui | |
| 4155 | Goblin Leader Card | 0.03% | Non | |
Monster Skills for “Goblin Leader”
No skills found for Goblin Leader.