Viewing Monster
#1991: Tendrilion
| Monster ID | 1991 |
|
Sprite | TENDRILRION | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Tendrilion | Custom | No | |||||||||||||
| iRO Name | Tendrilion | HP | 3,657,330 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 113 | |||||||||||||
| Element | Earth (Lv 2) | Speed | 100 | |||||||||||||
| Experience | 365,733,000 | Attack | 20,000~24,000 | |||||||||||||
| Job Experience | 182,866,500 | Defense | 33 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 500 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Tendrilion Item Drops
| Item ID | Item Name | Drop Chance | Can be stealed | |
|---|---|---|---|---|
| 2544 | Leather of Tendrilion | 10% | Oui | |
| 1186 | Death Guidance | 2% | Oui | |
| 1637 | Eraser | 2% | Oui | |
| 6033 | Horn of Tendrilion | 90% | Oui | |
| 6020 | Fur | 90% | Oui | |
| 7197 | Tough Vines | 90% | Oui | |
| 7008 | Stiff Horn | 90% | Oui | |
Monster Skills for “Tendrilion”
No skills found for Tendrilion.